Hawkpointe Subdivision Highlands Ranch Colorado Home Prices
Wednesday, June 01, 2011
| Inventory Analysis | Prior 7-12 Months | Prior 4-6 Months | Current-3 Months |
| Total # of Comparable Sales (Settled) | 29 | 14 | 19 |
| Absorption Rate (Total Sales/Month) | 4.83 | 4.67 | 6.33 |
| Total # of Comparable Active Listings | 0 | ||
| Months of Housing Supply (Total Listings/Ab.Rate) | 0 | ||
| Median Sales & List Price, DOM, Sale/List % | Prior 7-12 Months | Prior 4-6 Months | Current - 3 Months |
| Median Comparable Sale Price | $253,500 | $250,000 | $250,000 |
| Median Comparable Sales Days on Market | 60 | 93 | 58 |
| Median Comparable List Price | |||
| Median Comparable Listings Days on Market | 0 | ||
| Median Sale Price as % of Listing Price | 101.42 % | 96.53 % |
98.04 %
|
